13 juillet 2025
Visiteur | Local | ||||
---|---|---|---|---|---|
19h15 | Familiprix | vs | Bernard Pichette Assurances | ||
20h15 | Ultramar | vs | Construction Pro-Lam | ||
21h15 | Alide Bergeron & Fils | vs | Construction Guillaume Lamy |
14 juillet 2025
Visiteur | Local | ||||
---|---|---|---|---|---|
19h15 | Ultramar | vs | Construction Guillaume Lamy | ||
20h15 | Alide Bergeron & Fils | vs | Familiprix | ||
21h15 | Construction Pro-Lam | vs | Bernard Pichette Assurances |
4 août 2025
Visiteur | Local | ||||
---|---|---|---|---|---|
19h15 | Familiprix | vs | Construction Pro-Lam | ||
20h15 | Construction Guillaume Lamy | vs | Bernard Pichette Assurances | ||
21h15 | Alide Bergeron & Fils | vs | Ultramar |
CLASSEMENT 2025
ÉQUIPE | V | D | N | PTS | +/- | |
---|---|---|---|---|---|---|
1 | Familiprix | 6 | 2 | 0 | 12 | +13 |
2 | Construction Pro-Lam | 5 | 3 | 0 | 10 | +19 |
3 | Alide Bergeron & Fils | 4 | 4 | 0 | 8 | +6 |
4 | Ultramar | 3 | 5 | 0 | 6 | -2 |
5 | Construction Guillaume Lamy | 3 | 5 | 0 | 6 | -13 |
6 | Bernard Pichette Assurances | 3 | 5 | 0 | 6 | -23 |
Pour le système de classement, voir le règlement 5.1.
MENEURS 2025
POUR VOIR TOUTES LES STATS
MOY.
Yves Gélinas | PRO | .857 | |
Jérémy Massé | FAM | .625 | |
Marc-André Nadeau | BER | .589 | |
Olivier Gélinas | PRO | .560 | |
Guillaume Lamy | FAM | .560 |
P.P.
Jérémy Massé | FAM | 20 | |
Yan Bellemare | BER | 11 | |
Olivier Gélinas | PRO | 8 | |
Vincent Ladouceur | ULT | 8 | |
Anthony Bérard | PRO | 7 |
P.C.
Olivier Gélinas | PRO | 13 | |
Jérémy Massé | FAM | 12 | |
Guillaume Lamy | FAM | 11 | |
Marc-André Nadeau | BER | 10 | |
Dominic Cloutier | ULT | 8 |
C.C.
Jérémy Massé | FAM | 4 | |
Olivier Gélinas | PRO | 2 | |
David Rondeau | BPA | 1 |
